Work overview

Section 03 of 06

RESULT

Antenatal Care Utilization and Delivery Location: Evidence from Postpartum Women in Enugu, South East Nigeria

Innocent Anayochukwu Ugwu, Calistus Obiora Nevo, and Malachy Nwaeze Ezenwaeze · 2026

Contents

Section 03 of 06

  1. 01INTRODUCTION
  2. 02METHODS
  3. 03RESULT
  4. 04DISCUSSION
  5. 05CONCLUSION AND GLOBAL HEALTH IMPLICATIONS
  6. 06COMPLIANCE WITH ETHICAL STANDARDS
Text size
Work overview

Section 3 of 6

RESULT

Innocent Anayochukwu Ugwu, Calistus Obiora Nevo, and Malachy Nwaeze Ezenwaeze · about 8 minutes

A total of 501 women were enrolled. The number of data points contributing to each analysis varied and is shown in the tables. Valid numbers and percentages were reported.

Socio-demographic Characteristics

Among the 473 women with recorded age, 201 (42.5%) were 35–44 years old. Among respondents with occupation data, traders were the largest group, 135 (30.3%). Among the 232 women who reported income, 129 (55.6%) reported a monthly household income above _₦_100,000. However, slightly over half (269, 53.3%) of the women were unable to respond to the question about their monthly household income.

Antenatal Care and Place of Delivery

Among 479 women with ANC data, 472 (98.5%) reported receiving ANC and 7 (1.5%) reported receiving none. Among women with location data, 453/488 (92.8%) received ANC in a health facility, and 444/490 (90.6%) delivered in a health facility.

Factors Influencing Institutional Delivery

Other factors considered by participants when choosing the health institution for ANC or delivery included: competence of doctor/midwife (371/432, 85.9%), 24-hour presence of a doctor (341/406, 84.0%), and presence of a specialist obstetrician (316/392, 80.6%). Multiple responses were allowed. Valid numbers and percentages were reported [Table 3].

Variables | Frequency (n) | Valid % | Total % (n/501)
Age (years) |  | (n/473) | 
15–24 | 30 | 6.3 | 6.0
25–34 | 151 | 31.9 | 30.1
35–44 | 201 | 42.5 | 40.1
≥45 | 91 | 19.2 | 18.2
Total valid (N) | 473 | 100 | –
Missing | 28 | – | 5.6
Grand total | 501 | – | 100
Occupation of respondents |  | (n/446) | 
Unemployed | 26 | 5.8 | 5.1
Trader | 135 | 30.3 | 27.0
Teacher | 75 | 16.8 | 14.9
Civil servant | 108 | 24.2 | 21.6
Professional | 102 | 22.9 | 20.4
Total valid | 446 | 100 | 
Missing | 55 | – | 11.0
Grand total | 501 | – | 100
Marital status |  | (n/496) | 
Single | 4 | 0.8 | 0.8
Married | 489 | 98.6 | 97.6
Separated | 3 | 0.6 | 0.6
Missing | 5 | 1.0 | 1.0
Total valid | 496 | 100 | 
Grand total | 501 | – | 100
Family type |  | (n/463) | 
Monogamous | 425 | 91.8 | 84.8
Polygamous | 38 | 8.2 | 7.6
Total valid | 463 | 100 | –
Missing | 38 | – | 7.6
Grand total | 501 | – | 100
Religion |  | (n/487) | 
Christianity | 395 | 81.1 | 78.8
Islam/others | 92 | 18.9 | 18.4
Valid total | 487 | 100 | –
Missing | 14 | – | 2.8
Grand total | 501 | – | 100
Tribe |  | (n/487) | 
Igbo | 417 | 85.6 | 83.2
Others | 70 | 14.4 | 14.0
Total valid | 487 | 100 | –
Missing | 14 | – | 2.8
Grand total | 501 |  | 100
Educational status |  | (n/475) | 
None/primary | 23 | 4.8 | 4.5
Secondary | 83 | 17.5 | 16.6
Tertiary | 369 | 77.7 | 73.7
Total valid | 475 | 100 | –
Missing | 26 | – | 5.2
Grand total | 501 | – | 100
Residence |  | (n/453) | 
Urban | 418 | 92.3 | 83.4
Rural | 35 | 7.7 | 7.0
Total valid | 453 | 100 | –
Missing | 48 | – | 9.6
Grand total | 501 | – | 100
Number of children |  | (n/474) | 
1 | 202 | 42.6 | 40.3
2 | 161 | 34.0 | 32.1
3 | 111 | 23.4 | 22.2
Total valid | 474 | 100 | –
Missing | 27 | – | 5.4
Grand total | 501 | – | 100
Average monthly income |  | (n/232) | 
<50,000 | 41 | 17.7 | 8.2
50,000–100,000 | 62 | 26.7 | 12.4
>100,000 | 129 | 55.6 | 25.7
Total valid | 232 | 100 | –
Missing | 269 | – | 53.3
Grand total | 501 | – | 100
Variables | Frequency (n) | Valid % (n/N) | Cumulative (total) % (n/501)
Received ANC |  | (n/479) | 
Yes | 472 | 98.5 | 98.5
No | 7 | 1.5 | 1.5
Valid total (N) | 479 | 100 | –
Missing | 22 |  | 
Grand total | 501 | – | 100
Place where ANC was received in last pregnancy |  | (n/488) | 
Home/spiritual houses | 35 | 7.2 | 6.9
Maternity/primary health center | 37 | 7.6 | 7.4
Teaching/state specialist hospitals | 349 | 71.5 | 69.7
General/private/mission hospital | 67 | 13.7 | 13.4
Valid total | 488 | 100 | –
Missing | 13 | – | 2.6
Grand total | 501 | – | 100
a ANC attendance in health facility | 453 | 92.8 | 90.4
Place where last baby was delivered |  | (n/490) | 
Home/spiritual house/traditional birth attendant (TBA) | 46 | 9.4 | 9.2
Maternity/primary health center | 22 | 4.5 | 4.4
General/private/mission hospital | 126 | 25.7 | 25.1
Teaching/state specialist hospital | 296 | 60.4 | 59.1
Total valid | 490 | 100 | –
Missing | 11 | – | 2.2
Grand total | 501 |  | 100
b Delivery in health facility | 444 | 90.6 | 88.6
Person who influenced choice of place of last delivery |  | (n/462) | 
Self | 253 | 54.8 | 50.5
Husband | 128 | 27.7 | 25.5
Mother/mother-in-law | 32 | 6.9 | 6.4
Spiritual leader | 10 | 2.2 | 2.0
Friends | 21 | 4.5 | 4.2
Others | 18 | 3.9 | 3.6
Valid total | 462 | 100 | –
Missing | 39 | – | 7.8
Grand total | 501 | – | 100
Factors | YesN (%) | NoN (%) | Not sureN (%) | TotalN (%)
Affordable cost of care | 243 (61.8) | 136 (34.6) | 14 (3.6) | 393 (100)
Religious reason | 68 (19.2) | 271 (76.6) | 15 (4.2) | 354 (100)
Competence of doctor/midwife | 371 (85.9) | 51 (11.8) | 10 (2.3) | 432 (100)
Nearness to house | 141 (37.7) | 225 (60.2) | 8 (2.1) | 374 (100)
Friendliness of staff | 228 (59.2) | 133 (34.6) | 24 (6.2) | 385 (100)
Availability of pediatricians | 273 (70.7) | 92 (23.8) | 21 (5.5) | 386 (100)
Availability of ambulance | 118 (33.4) | 200 (56.7) | 35 (9.9) | 353 (100)
Fear of blood transfusion | 64 (18.3) | 259 (74.2) | 26 (7.5) | 349 (100)
Transportation difficulty | 41 (11.8) | 297 (85.6) | 9 (2.6) | 347 (100)
Privacy | 153 (42.8) | 192 (53.8) | 12 (3.4) | 357 (100)
Prophesies of care outcome | 292 (76.3) | 79 (20.6) | 12 (3.1) | 383 (100)
Availability of blood transfusion services | 163 (46.3) | 164 (46.6) | 25 (7.1) | 352 (100)
Presence of specialist obstetrician | 316 (80.6) | 63 (16.1) | 13 (3.3) | 392 (100)
24-hour presence of doctor | 341 (84.0) | 52 (12.8) | 13 (3.2) | 406 (100)
Availability of health education | 301 (78.2) | 70 (18.2) | 14 (3.6) | 385 (100)
Fear of cesarean section | 83 (23.7) | 244 (69.5) | 24 (6.8) | 351 (100)
Availability of facilities for operative delivery | 251 (67.1) | 107 (28.6) | 16 (4.3) | 374 (100)
Teamwork among doctors | 296 (77.3) | 65 (17.0) | 22 (5.7) | 383 (100)

Associations Between Whether Health Facility Care Was Sought After and the Respondent’s Characteristics

Significant associations were observed for age (p = 0.010), education (p = 0.001), occupation (p = 0.002), and income (p < 0.001). Facility delivery was reported by 87/91 women aged 45 years or older and by 24/30 women aged 15–24 years. Women with higher education were more likely to seek care at health facilities. Similarly, professionals reported facility delivery more often than other occupational groups. Higher-income earners also sought care at health facilities more often than others [Table 4].

Variables | Health facility n (%) | Others n (%) | Total | Chi-square | p-value
Age |  |  |  |  | 
15–24 | 24 (80.0) | 6 (20.0) | 30 | 11.403 | 0.010
25–34 | 140 (92.7) | 11 (7.3) | 151 | – | –
35–44 | 192 (95.5) | 9 (4.5) | 201 | – | –
45+ | 87 (95.6) | 4 (4.4) | 91 | – | –
Education |  |  |  |  | 
Primary or less | 16 (69.6) | 7 (30.4) | 23 | 61,012 | 0.001
Secondary | 66 (79.5) | 17 (20.5) | 83 | – | –
Tertiary | 362 (98.1) | 7 (1.9) | 369 | – | –
Tribe |  |  |  |  | 
Igbo | 387 (92.8) | 30 (7.2) | 417 | 0.000 | 0.988
Others | 65 (92.9) | 5 (7.1) | 70 | – | –
Number of children |  |  |  |  | 
1 | 192 (95.0) | 10 (5.0) | 202 | 2.926 | 0.232
2 | 151 (93.8) | 10 (6.2) | 161 |  | –
3 | 100 (90.1) | 11 (9.9) | 111 |  | –
Residence |  |  |  |  | 
Urban | 394 (94.3) | 24 (5.7) | 418 | 1.801 | 0.180
Rural | 31 (88.6) | 4 (11.4) | 35 | – | –
Religion |  |  |  |  | 
Christianity | 362 (91.6) | 33 (8.4) | 395 | 4.273 | 0.040
Others | 90 (97.8) | 2 (2.2) | 92 | – | –
Occupation |  |  |  |  | 
Teachers | 71 (94.7) | 4 (5.3) | 75 | 14.931 | 0.002
Traders | 118 (87.4) | 17 (12.6) | 135 | – | –
Civil servants | 105 (97.2) | 3 (2.8) | 108 | – | –
Professionals | 100 (98.0) | 2 (2.0) | 102 | – | –
Monthly income |  |  |  |  | 
<50,000 | 29 (70.7) | 12 (29.3) | 41 | 44.440 | <0.001a
50,000–100,000 | 59 (95.2) | 3 (4.8) | 62 | – | –
>100,000 | 129 (100.0) | 0 (0.0) | 129 | – | –
Family type |  |  |  |  | 
Monogamous | 396 (93.2%) | 29 (6.8) | 425 | 0.062 | 0.803
Polygamous | 35 (92.1%) | 3 (7.9) | 38 |  | –